Facilities ListPosition: Facilities / List 1
| No. | Name | Type | Manufacturer | Unit | Qty | Detail |
|---|---|---|---|---|---|---|
| 1 | CNC 3D drilling machine | BDL 1250/9D/2883×1956×5614mm | Peddinghaus | set | 1 | √ |
| 2 | Twin column heavy duty structural band saw model(120 degree cut only) | 1250-510/950×4650×2600mm | Peddinghaus | set | 1 | √ |
| 3 | Double miter twin column heavy duty band saw | 1100 DG/4404×1272×2451mm | Peddinghaus | set | 1 | √ |
| 4 | High speed plate processing center 9 | HS FDB-2500 | Peddinghaus | set | 1 | √ |
| 5 | CNC 3D drilling machine3 | PCD 1100 | Peddinghaus | set | 1 | √ |
| 6 | FabTrol Management System FabTrol | Fabrication Control - MRP | U.S. | module | 11 | |
| 7 | Submerged arc welding machine | MZ-1250 | China | Each | 1 | |
| 8 | Cantilever submerged arc welding machine | XMZ2-2*1 | China | Set | 1 | |
| 9 | Gantry welding (gate submerged arc welding unit) | LMZ-1500 | China | Set | 1 | |
| 10 | D.C.welding machine | ZX5-600 | China | Set | 1 | |
| 11 | D.C.welding machine | ZX5-630 | China | Each | 1 | |
| 12 | Submerged arc welding machine | M10-01 | China | Each | 1 | |
| 13 | Submerged arc welding machine (automatic) | ZD5-1000B | China | Each | 1 | |
| 14 | Portable inverter manual arc welding machine | ZX7-315 | China | Each | 1 | |
| 15 | Automatic arc welding machine | MZ-1000 | China | Each | 1 | |
| 16 | Automatic arc welding machine | MZ-1250 | China | Each | 1 | |
| 17 | Automatic arc welding machine | ZD5-1000 | China | Each | 1 | |
| 18 | Automatic arc welding machine | ZD5-1000 | China | Each | 1 | |
| 19 | AC hand-arc welding machine | BX--315 | China | Each | 1 | |
| 20 | AC hand-arc welding machine | BX-400 | China | Each | 1 | |
| 21 | AC hand-arc welding machine | BX-450-2 | China | Each | 1 | |
| 22 | Argon arc welding machine | WSE200 | China | Each | 1 | |
| 23 | Lincoln submerged arc welding machine | MZG-2*91000 | China | Each | 1 | |
| 24 | Automatic arc welding machine | MZ-1000 | China | Each | 1 | |
| 25 | Flame cutting machine | CG1-30 | China | Each | 1 | |
| 26 | CNC flame cutting machine | SQG-6000 | China | Set | 1 | |
| 27 | Long straight flame cutting machine | QG-600 | China | Set | 1 | |
| 28 | H-beam cutting machine H | CG1-2 | China | Set | 1 | |
| 29 | Dual-headed cutting machine (semi-automatic) | CG1-30 | China | Each | 1 | |
| 30 | Cutting machine | 100 | China | Each | 1 | |
| 31 | Straight cutting machine | QG-4000 | China | Each | 1 | |
| 32 | Servo reducer and system (used for changing data of bar welding machine) | DPL84-40 1:40(MR-E-70A-KH003) | China | Set | 2 | |
| 33 | Inverter air plasma cutting machine | LGK-80 | China | Set | 1 | |
| 34 | Profile cutting machine | CG2-150A | China | Each | 1 | |
| 35 | Aluminum cutting machine | China | Each | 1 | ||
| 36 | Aluminum cutting machine | ZD5-1000 | China | Each | 1 | |
| 37 | Cutting machine | 100A2 CG-100 | China | Each | 1 | |
| 38 | Cutting machine | China | Each | 1 | ||
| 39 | Cutting machine | CG1-30 | China | Each | 1 | |
| 40 | Cutting machine | CG1-30 | China | Each | 1 | |
| 41 | Portable inverter manual arc welding machine | LGK100 | China | Each | 1 | |
| 42 | CO2 welding machine | NBC-500KII | China | Set | 1 | |
| 43 | CO2 welding machine | YM-500KR2 | China | Each | 1 | |
| 44 | Fillet welding machine | GR-8SS | China | Each | 1 | |
| 45 | Fillet automatic welding machine | 630 | China | Each | 1 | |
| 46 | M.I.G. Welding Machine-Lincon M.I.G. | POWERPLU505-380V | China | Each | 2 | |
| 47 | CO2 welding machine | NBC-500KII | China | Set | 1 | |
| 48 | Welding machine | ZX5-400 | China | Each | 1 | |
| 49 | Welding machine | ZX5-500 | China | Each | 1 | |
| 50 | Thyristor welding machine | ZX5-630 | China | Each | 1 | |
| 51 | D.C.welding machine | ZX8-500 | China | Each | 1 | |
| 52 | Capacitor discharge stud welding machine | JLR-1500 | China | Each | 1 | |
| 53 | Fillet welding machine | GS-8SSII | China | Each | 1 | |
| 54 | Manual welding machine | PE22-400 | China | Each | 1 | |
| 55 | Single-girder chain hoist (including 2 dual wheels) | 5T | China | Each | 1 | |
| 56 | Single-girder chain hoist (including 2 dual wheels)(including two 5T) | 10T | China | Each | 1 | |
| 57 | Motor (one for D12-07) | 13KW\15KW | China | Each | 2 | |
| 58 | Double-girder overhead crane | 10T | China | Each | 1 | |
| 59 | Double-girder overhead crane | 20/5T | China | Each | 1 | |
| 60 | Double-girder overhead crane | 10T | China | Each | 1 | |
Prev Next |
||||||



